Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sentech |
Warning Signal | Beep |
Features | PC Connectivity and Optional Printer |
Mouthpiece | Replaceable |
Color | Black |
Weight | 100g |
Dimension | 116 (height) X 50 (width) X 20 (thickness) |
Certification | CE,DOT,Australian standard |
SSS
The Fuel Cell Sensor Technology, AL9000 is intended to measure alcohol in human breath. The accuracy of this device has been established at a Blood Alcohol Concentration of 0.000 to 0.400?C or 0.000 to 4.000‰ or 0.000 to 2.000mg/l BrAC.
Note-
1) PC Connectivity available in AL-9000 but not in AL-9000Lite.
2) Also available with portable printer (AL-9000P).
SPECIFICATIONS | |
Indication of B.A.C.(Full 3 decimals) | 0.000 to 4.000 ‰ or 0.000 to 0.400?C or 0.000 to 2.000 mg/l BrAC by LED display |
Sensor | Fuel cell type alcohol sensor |
Accuracy | ±0.005 C at 0.100?C |
Mouthpiece | Use |
Power | Two 1.5V "AAA" size alkaline batteries |
Weights | 100g (Including Batteries) |
Dimension(mm) | 116 (height) X 50 (width) X 20 (thickness) |
Audible warnings | 3 steps beep warning of alcohol detection with LCD display |
Ambient conditions | Storage : 5 to 50 ºC Operation : 5 to 40 ºC |
Available color | Black |
Certificate | CE, DOT, Australian standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Workplace |
Brand | ALCOSCAN |
Features | Digital,LED Display |
Accuracy | 0.005% at 0.05% BAC |
Mouthpiece | Replaceable |
Warning Signal | Beep,Light |
Weight | 88g |
Dimension | 200 (height) X 100 (width) X 70 (thickness) mm |
Types Of Breath Alcohol Analyzer | Fuel-Cells Sensor Models |
SSS
ALCOSCAN EBS (Entrance Breathalyzer System) is the Fuel cell alcohol sensor breathalyzer for gate locking. People who want to enter inside must test alcohol concentration and the gate locking controlled depending on the result of the analysis.
SPECIFICATIONS | |
Indication of B.A.C. | PASS: Indicate Green Lamp FAIL: Indicate Red Lamp |
Sensor | Fuel cell type alcohol sensor |
Accuracy | ±0.005?C at 0.100?C |
Mouthpiece | No need to use |
Power | DC 12V, 1A |
Ambient conditions | 5 to 40 ºC/ Operation: 0 to 50 ºC |
Weights | 88g |
Dimension | 200 (height) X 100 (width) X 70 (thickness) mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Breath Alcohol Analyzer | Portable |
Instrument Name | Breath Analyser |
Application | Corporate Offices, Healthcare, Hospitality, Transport |
Parameters | Blood Alcohol Content |
Features | Replaceable Blow Caps |
Indication | Red for Fail Green for Pass |
Brand | Sentech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Brand | SENTECH |
Features | Cast Steel Construction with Bronze Internals. |
Display | LED Display |
Type Of Mouthpiece | Replaceable |
Size | 2 to 8 |
Pressure | Maximum 12 bar |
UL List | Up to 6 |
SSS
The Fuel Cell Sensor Technology, ALP-1 is highly-upgraded professional breathalyzer for measuring alcohol in human breath. It is installed re-placeable fuel cell sensor module technology with the best accuracy.
Test result can be storage on ALP-1 as well as print out the data through wire-less connecting with mobile printer. It has PC and Bluetooth Connectivity with Bluetooth Printer. It also has provision for SD Card Slot.
SPECIFICATIONS | |
Indication of B.A.C. | 0.000 to 4.000 ‰ or 0.000 to 0.400ºC or 0.000 to 2.000 mg/l BrAC by LCD display |
Sensor | Replaceable fuel cell type alcohol sensor |
Accuracy | ±0.005ºC at 0.100ºC |
Mouthpiece | Use |
Measurements memory | Approx. 500 measurements |
Measurement mode | Normal, Fast and Passive mode |
Power | Two 1.5V "AA" size alkaline batteries |
Battery Change | Approx. 3,000 tests |
Weights | 198g (Including Batteries) |
Dimension | 133 (height) X 64 (width) X 33 (thickness) mm |
Audible warnings | 3 steps beep warning of alcohol detection with LED display |
Ambient conditions: Storage | -10 to 50 ºC / Operation: -5 ºC to 40 ºC |
Available color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Alcoscan |
Warning Signal | Light |
Accuracy | ( -)0.01% BAC at 0.05% BAC |
Display | Segment |
Type Of Mouthpiece | Replaceable |
Analyzing Time | 5 s |
Model | AL3200 |
Sensor | Fuel Cell Sensor |
Weight | 6.5kg |
Dimension | 320mm (width) X 130mm (thickness) X 310mm (height) |
SSS
ALCOSCAN AL3200 has a fast mode and normal mode. People are tested by Fast mode first, then people who have a specific alcohol level or fail to pass a fast mode have to be tested by normal mode. When fail to pass a fast mode, flashing light is working and people must test a normal mode by blowing into a device with a straw. Also test result can be printed out so that Manager check out worker’s alcohol concentration. It's been usually used in the Japanese transportation companies.
Specifications | |
Fast mode part | |
Indication of B.A.C | "0-Zero", "Fail-BAC Detected" 2 Steps (Test result can be printed out) |
Sensor | Semiconductor alcohol sensor |
Accuracy | ( -)0.01% BAC at 0.05% BAC |
Mouthpiece | No use |
Calibration | Replaceable AL32M |
Normal mode part | |
Indication of B.A.C. | 0.000% BAC ~ 0.400% BAC (Test result can be printed out) |
Sensor | Fuel Cell Sensor |
Accuracy | ( -)0.005% BAC at 0.100% BAC |
Calibration | Replaceable AL32FM |
Common part | |
Display | Segment display |
Dimension | 320mm (width) X 130mm (thickness) X 310mm (height) |
Weights | 6.5Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Breath Alcohol Analyzer | Portable |
Instrument Name | Breath Analyser |
Model Number/Name | AL6000 |
Brand | SENTECH |
Parameters | Blood Alcohol Content |
Features | Castiron Construction with Bronze Internals |
Size | 3,4,6 & 8 |
Colour | Silver |
SSS
Alcoscan is a hand held, portable breath alcohol tester to check subject's breath alcohol concentration with reliable accuracy and it is available to test in Passive mode. Breathalyzer with Pre-Calibrated Replaceable Sensor Module.
Note- Also available with portable printer (AL-6000P).
SPECIFICATIONS | |
Indication of B.A.C. | Normal Mode: 0.00 to 4.00 ‰ or 0.000 to 0.400ºC or 0.00 to 2.00 mg/l BrAC by LED display Fast(Screening) Mode: “0”, “Low” and “High” 3 steps |
Sensor | Semiconductor type alcohol sensor |
Accuracy | ±0.01ºC at 0.05ºC |
Mouthpiece | Normal Mode : use / Fast Mode: No use |
Sensor | Two 1.5V "AA" size alkaline batteries / Auto Power off |
Weights | 115g (Including Batteries) |
Dimension(mm) | 124 (height) X 56 (width) X 41 (thickness) MAX |
Audible warnings | 3 steps beep warning of alcohol detection with LED display |
Available color | Silver / Red |
Certificate | CE, FDA 510K listed, DOT, Australian Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Warning Signal | Light |
Application | Workplace,Personal |
Measurement Range | 080mg/100ml BAC |
Accuracy | 0.005% at 0.05% BAC |
Certificate | CE,KRISS,RTSA |
Colour | Silver |
SSS
Alcoscan AL1100 is a highly sensitive alcohol detector, especially useful for fast checking a small quantity of alcohol component in the breathing gas of driver.
SPECIFICATIONS | |
Indication of B.A.C. | - HIGH : > 0.50 % or 0.05 % BAC or 0.25mg/l BrACÂ" - LOW : 0.20~0.50 % or 0.02~0.05 % BAC or 0.10~0.25mg/l BrAC - ZERO : 0.20 % or 0.02 % BAC or 0.1mg/l BrAC |
Sensor | Semiconductor type alcohol sensor |
Accuracy | ( -)0.01?C at 0.05?C |
Mouthpiece | No need to use |
Power | Rechargeable battery pack |
Weights | 180g (Including Batteries) |
Dimension(mm) | 150 (height) X 75 (width) X 24 (thickness) |
Audible warnings | 3 steps beep warning of alcohol detection with LED display |
Available color | Silver |
Certificate | CE, KRISS, RTSA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Warning Signal | Beep, Vibration, Light |
Usage | Personal |
Features | Connectable to Smartphone via Bluetooth |
Type Of Mouthpiece | Replaceable |
Brand | SENTECH |
Analyzing Time | 5 s |
ALCOSCAN AL8800BT is a breathalyzer which can connectable with smartphone app. iSOBER via Bluetooth BLE function, so possible to manage a data and share by SMS, SNS and e-mail.
You can use it by connecting with iSOBER app or using as “Standalone” mode without connecting with an app.
The enhanced quality check function “Self Diagnosis System(SDS)” on an app. will verify the quality of breathalyzer’s sensor and will make sure the accurate and reliable test result.
It provides Camera On/Off Mode. Verify your actual testing by the picture of subject’s face.
You can share results with your colleages, boss, friends or family via SNS, SMS or E-mail.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Breath Alcohol Analyzer | Portable |
Warning Signal | Beep, Light |
Application | Workplace, Clinical Use |
Display | LED Display, LCD Display |
Type Of Mouthpiece | Not Required |
Brand | Sentech |
SPECIFICATIONS
1. Indication of B.A.C. n HIGH: > 0.50‰ or 0.05%BAC or 0.25mg/l BrAC n
LOW: 0.20~0.50‰ or 0.02~0.05%BAC or 0.10~0.25mg/l BrAC n
ZERO: < 0.20‰ or 0.02%BAC or 0.1mg/l BrAC
2. Sensor: Semiconductor type alcohol sensor
3. Accuracy: ±0.01%BAC at 0.05%BAC
4. Mouthpiece: No need to use
5. Power: Rechargeable battery pack
6. Weights: 180g (Including Batteries)
7. Dimension: 150 (height) X 75 (width) X 24 (thickness) mm
8. Audible warnings: 3 steps beep warning of alcohol detection with LED display
9. Certificate: CE, KRISS, RTSA
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warning Signal | Beep,Light |
Application | Clinical,Hospital,Home Purpose |
Accuracy | 0.005% at 0.05% BAC |
Power Supply | Two 1.5V AAA size alkaline batteries and 12V cigar jack in car 5 to 50 AC |
Weights | 100g (Including Batteries) |
Brand | Alcoscan |
Indication of BAC | 0.000 to 4.000 % |
Full three decimals | 0.000 to 0.400 %BAC |
Dimensions in mm | 116 (height) X 50 (width) X 20 (thickness) |
Audible warnings | 3 steps beep warning of alcohol detection with LED display |
Ambient conditions | Storage 5 to 50 degree C Operations 5 to 40 degree C |
Available Color | Black |
Certificate | CE |
SSS
ALX1000 is the Fuel cell type alcohol sensor breathalyzer with the ignition interlock device for automobiles. After getting in the car with ALX1000 installed, the driver must be tested for alcohol and the ignition controlled depending on the result of the analysis. Unlike previous ignition interlock devices, ALX1000 is more reasonably priced, as well as providing convenience of enabling users to change the sensor themselves.
Specifications:
Indication of B.A.C. |
0.000 to 4.000 ‰ or |
Sensor |
Fuel cell type alcohol sensor |
Accuracy |
±0.005ºC at 0.100ºC |
Mouthpiece |
Use |
Power |
Two 1.5V "AAA" size alkaline batteries and 12V cigar jack in car |
Weights |
100g (Including Batteries) |
Dimension(mm) |
116 (height) X 50 (width) X 20 (thickness) |
Audible warnings |
3 steps beep warning of alcohol detection with LED display |
Certificate |
CE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Brand | SENTECH |
Warning Signal | Beep |
Display | LED Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | ALX3000 |
Analyzing Time | 5 s |
Battery Power | 12V and 24V |
Model: ALX3000
Additional Information: