

Product Details:
| Minimum Order Quantity | 1 Meter |
| Usage/Application | Heat applications |
| Width | Customized |
| Pattern | Plain |
| Color | Black |
| Working Temperature | 1000 deg |
| Material | Silica Fabric |
| Description: Silica Fabric possess good flexibility and offers resistance against high temperature and abrasion. Silica Cloth are widely used in manufacturing of Molten Metal Protection Covers & Blankets, Stress Relieving Blankets, Furnace curtains, Gasket material, Valve covers, High Temperature Expansion Joints & Flexible Bellows,Heavy Duty Welding Splatter Protection Blankets. |
Specifications:
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Width | Customized |
| Pattern | Plain |
| Color | Brown |
| Material | Rubber,Silica |
| Fabric | Silicone Rubber Laminated Silica Fabrics |

Product Details:
| Minimum Order Quantity | 1 Meter |
| Use | For working in high temperatures |
| Width | Customized |
| Pattern | Plain |
| Color | Green |
| Fabric | Graphite Coated |

Product Details:
| Minimum Order Quantity | 1 Square Meter |
| Color | White |
| Country of Origin | Made in India |
| Width | Customized |
| Brand | Sole Safe |
| Style | Plain |
We are offering woven glass cloth texture fabric. We provide quality woven glass cloth textures fabric which withstand high temperature and manufactured from both continuous filament fibres and where additional insulation values are required, from texturized yarns. It is light-weight and durable.

Product Details:
| Minimum Order Quantity | 1 Meter |
| Color | Silver and Yellow |
| Brand | SOLESAFE |
| Temperature | Radiant Temperature 1200 Degrees |
| Country of Origin | Made in India |
| Certification | EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E, EN 13034 |
| Fabric Overall Blend | Cotton/Nylon/Antistatic |
| Size | As per customer requirement |

Product Details:
| Minimum Order Quantity | 1 Meter |
| Use | Industrial |
| Pattern | Plain |
| Brand | SOLESAFE |
| Country of Origin | Made in India |
| Material | Aluminized fiberglass fabric |
We offer Aluminized Fiberglass Fabric. Aluminized fiberglass fabrics with high silica content are commonly used to fabricate heat shielding curtains or wraps and mats used in high-temperature automotive applications.

Product Details:
| Minimum Order Quantity | 1 Meter |
| Color | Orange, Royal Blue, Navy Blue, Red, Green, Black etc. |
| Availability | 385GSM |
| Used As | Boiler Suit, Apron, Long coat etc |
| Industry | Iron & Steel, Aluminium etc |
| Material | Cotton with Fr Treated |

Product Details:
| Minimum Order Quantity | 1 Square Meter |
| Color | White & Yellow |
| Brand | Sole Safe |
| Pattern | Plain |
| Width | Customized |
| Usage | Industrial, Domestic |
|
||||

Product Details:
| Minimum Order Quantity | 1 Square Meter |
| Color | White |
| Brand | Sole Safe |
| Pattern | Plain |
| Usage | Manufacture gloves, proximity suit, apron, long coat, etc |
| Material | Fiber glass |

Product Details:
| Minimum Order Quantity | 1 Square Meter |
| Color | White |
| Country of Origin | Made in India |
| Brand | Sole Safe |
| Pattern | Plain |
| Size | Customized |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Fabric | Aramid |
| Brand | Sole Safe |
| Use | Flame and Chemical |
| Color | Red |
| Fabric Weave | 3/1 Twill |
| Weight | (GSM) 320 +/-5% |
| Material | Cotton/Nylon |
| Flame Fire Retardant Chemical Repellent Fabric - Substitute of Nomex III A Type of Finish | Flame Retardent (FR) + Chemical Repellent Finished | |
| Fabric Overall Blend(%) | Cotton/Nylon/Antistatic=86/12/2% | |
| Fabric Description | ||
| Fabric Weave | 3/1 Twill | |
| Count(Ne) | Warp | 10''''s Cotton/Nylon/Antistatic |
| Weft | 10''''s Cotton/Nylon/Antistatic | |
| Weight/sq. mtr (GSM) | 320 +/-5% | |
| Full Width (cms) | 150 +/-3cm | |
| Confirms to | EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E, EN 13034) | |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Use | Manufacturing plants and indoor or outdoor work sites |
| Width | Customized |
| Pattern | Plain |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Use | Manufacturing plants and indoor or outdoor work sites |
| Width | Customized |
| Pattern | Plain |
| Color | Silver |
| Material | Silicone Rubber Coated Fabric |
| Brand | Sole Safe |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Use | Industrial |
| Width | Customized |
| Pattern | Plain |
| Color | Black |
| Fabric | Processed Glass Fabric Vermiculite Coated |

Product Details:
| Color | Red, Blue, Black |
| Width | 150 /-3 cm. |
| Country of Origin | Made in India |
| size | 150 /-3cm |
| Type | Flame Resistant Fabric |
| Weight/sq. mtr (GSM) | 155 /-5% |
| Type of Finish | Inherent Flame Retardent(IFR) Chemical Repellent Finished | |
| Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=54/45/1% | |
| Fabric Description | ||
| Fabric Weave | 3/1 Twill | |
| Count(Ne) | Warp | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic |
| Weft | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
| Weight/sq. mtr (GSM) | 310 / -5% | |
| Full Width (cms) | 150 /-3cm | |
| Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E, EN 13034) | ||

Product Details:
| Resistance | 170 Warp / Weft N |
| Color | Red, Blue |
| Fire Retardant | B-S1-d0 N/A |
| Working Temperature | 100/-45 DegreeC |
| Country of Origin | Made in India |
| Type | Flame Resistant Fabric |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Fabric | Modacrylic/Cotton/Antistatic=53.3/45.7/1% |
| Color | Red |
| Brand | SOLESAFE |
| Width | 150 /-3 cm |
| Country of Origin | Made in India |
| Fabric Weave | 3/1 Twill |
| Type of Finish | Inherent Flame Retardent(IFR) Chemical Repellent Finished | |
| Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=53.3/45.7/1% | |
| Fabric Description | ||
| Fabric Weave | 3/1 Twill | |
| Count(Ne) | Warp | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic |
| Weft | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
| Weight/sq. mtr (GSM) | 310 / -5% | |
| Full Width (cms) | 150 /-3cm | |
| Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E) | ||

Product Details:
| Color | Gray |
| Brand | SOLESAFE |
| Width | 150 /-3 cm |
| Country of Origin | Made in India |
| Type | Flame Resistant Fabric |
| Type of Finish | Inherent Flame Retardent (IFR) Finished | |
| Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=53.3/45.7/1% | |
| Fabric Description | ||
| Fabric Weave | 2/1 Twill | |
| Count(Ne) | Warp | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic |
| Weft | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
| Weight/sq. mtr (GSM) | 250 /-5% | |
| Full Width (cms) | 150 /-3 cm | |
| Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E) |
||

Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Red |
| Country of Origin | Made in India |
| Weight | 250 gsm |
| Full Width | 150 /-3 cm |
| Certification | EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E |
| Type of Finish | Inherent Flame Retardent (IFR) Finished | |
| Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=53.3/45.7/1% | |
| Fabric Description | ||
| Fabric Weave | 2/1 Twill | |
| Count(Ne) | Warp | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic |
| Weft | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
| Weight/sq. mtr (GSM) | 250 /-5% | |
| Full Width (cms) | 150 /-3 cm | |
| Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E) | ||

Product Details:
| Minimum Order Quantity | 100 Meter |
| Use | Industrial |
| Width | Customized |
| Pattern | Plain |
| Color | White |
| Resistance | Heat, Flame, Fire |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Use | For High Temperatures |
| Pattern | Plain |
| Packaging Type | Roll |
| Grade | New |
| Material | Kevlar Fabric |
| Description: We provide high quality Kevlar Fabric finds its usage in many industrial applications because of its features like high tensile strength, fire resistant, flexible and durable. It is used in manufacturing of heat retardent gloves, suits, blankets etc. |
Specifications:
|

Product Details:
| Minimum Order Quantity | 1 Unit |
| Fabric | Cotton/Nylon/Antistatic=86/12/2% |
| Color | Dark Blue |
| Pattern | Plain |
| Width | 150 +/-3cm |
| Brand | Sole Safe |
| Country of Origin | Made in India |
| Flame Retardant / Fire Retardant - Chemical Repellent Fabric - Substitute of Nomex III A Type of Finish | Flame Retardent (FR) + Chemical Repellent Finished | |||
| Fabric Overall Blend(%) | Cotton/Nylon/Antistatic=86/12/2% | |||
| Fabric Description | ||||
| Fabric Weave | 3/1 Twill | |||
| Count(Ne) | Warp | 10's Cotton/Nylon/Antistatic | ||
| Weft | 10's Cotton/Nylon/Antistatic | |||
| Weight/sq. mtr (GSM) | 320 +/-5% | |||
| Full Width (cms) | 150 +/-3cm | |||
| Confirms to |
| |||

Product Details:
| Minimum Order Quantity | 1 Unit |
| Width | Customized |
| Use | Industrial |
| Pattern | Plain |
| Color | White |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Meter |
| Width(In Inches) | 58-60 |
| Material | Cotton |
| Width | 44 Inches/ 112 cm |
| GSM | 150-200 |
| Color | Grey |
| Country of Origin | Made in India |