Product Details:
Minimum Order Quantity | 1 Meter |
Color | Orange, Royal Blue, Navy Blue, Red, Green, Black etc. |
Availability | 385GSM |
Used As | Boiler Suit, Apron, Long coat etc |
Industry | Iron & Steel, Aluminium etc |
Material | Cotton with Fr Treated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Use | Industrial |
Pattern | Plain |
Brand | SOLESAFE |
Country of Origin | Made in India |
Material | Aluminized fiberglass fabric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Meter |
Color | White & Yellow |
Brand | Sole Safe |
Pattern | Plain |
Width | Customized |
Usage | Industrial, Domestic |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Meter |
Color | White |
Brand | Sole Safe |
Pattern | Plain |
Usage | Manufacture gloves, proximity suit, apron, long coat, etc |
Material | Fiber glass |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Color | Silver and Yellow |
Brand | SOLESAFE |
Temperature | Radiant Temperature 1200 Degrees |
Country of Origin | Made in India |
Certification | EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E, EN 13034 |
Fabric Overall Blend | Cotton/Nylon/Antistatic |
Size | As per customer requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Use | Industrial |
Width | Customized |
Pattern | Plain |
Color | Black |
Fabric | Processed Glass Fabric Vermiculite Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Use | Manufacturing plants and indoor or outdoor work sites |
Width | Customized |
Pattern | Plain |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Red |
Weight | 250 gsm |
Full Width | 150 /-3 cm |
Certification | EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E |
Type of Finish | Inherent Flame Retardent (IFR) Finished | |
Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=53.3/45.7/1% | |
Fabric Description | ||
Fabric Weave | 2/1 Twill | |
Count(Ne) | Warp | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic |
Weft | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
Weight/sq. mtr (GSM) | 250 /-5% | |
Full Width (cms) | 150 /-3 cm | |
Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E) |
Additional Information:
Product Details:
Color | Gray |
Type | Flame Resistant Fabric |
Type of Finish | Inherent Flame Retardent (IFR) Finished | |
Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=53.3/45.7/1% | |
Fabric Description | ||
Fabric Weave | 2/1 Twill | |
Count(Ne) | Warp | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic |
Weft | 2/36's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
Weight/sq. mtr (GSM) | 250 /-5% | |
Full Width (cms) | 150 /-3 cm | |
Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E) |
Additional Information:
Product Details:
Color | Red, Blue, Black |
size | 150 /-3cm |
Type | Flame Resistant Fabric |
Type of Finish | Inherent Flame Retardent(IFR) Chemical Repellent Finished | |
Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=54/45/1% | |
Fabric Description | ||
Fabric Weave | 3/1 Twill | |
Count(Ne) | Warp | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic |
Weft | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
Weight/sq. mtr (GSM) | 310 / -5% | |
Full Width (cms) | 150 /-3cm | |
Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E, EN 13034) |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Red |
Fabric Weave | 3/1 Twill |
Type of Finish | Inherent Flame Retardent(IFR) Chemical Repellent Finished | |
Fabric Overall Blend(%) | Modacrylic/Cotton/Antistatic=53.3/45.7/1% | |
Fabric Description | ||
Fabric Weave | 3/1 Twill | |
Count(Ne) | Warp | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic |
Weft | 2/30's Modacrylic/Cotton 2/30's Cotton/Antistatic | |
Weight/sq. mtr (GSM) | 310 / -5% | |
Full Width (cms) | 150 /-3cm | |
Confirms to (EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Pattern | Plain |
Size | Customized |
Brand | Sole Safe |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Dark Blue |
Brand | Sole Safe |
Pattern | Plain |
Flame Retardant / Fire Retardant - Chemical Repellent Fabric - Substitute of Nomex III A Type of Finish | Flame Retardent (FR) + Chemical Repellent Finished | |||
Fabric Overall Blend(%) | Cotton/Nylon/Antistatic=86/12/2% | |||
Fabric Description | ||||
Fabric Weave | 3/1 Twill | |||
Count(Ne) | Warp | 10's Cotton/Nylon/Antistatic | ||
Weft | 10's Cotton/Nylon/Antistatic | |||
Weight/sq. mtr (GSM) | 320 +/-5% | |||
Full Width (cms) | 150 +/-3cm | |||
Confirms to |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Roll |
Grade | New |
Pattern | Plain |
Use | For High Temperatures |
Material | Kevlar Fabric |
Description: We provide high quality Kevlar Fabric finds its usage in many industrial applications because of its features like high tensile strength, fire resistant, flexible and durable. It is used in manufacturing of heat retardent gloves, suits, blankets etc. |
Specifications:
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Width | Customized |
Color | Black |
Pattern | Plain |
Working Temperature | 1000 deg |
Usage/Application | Heat applications |
Material | Silica Fabric |
Description: Silica Fabric possess good flexibility and offers resistance against high temperature and abrasion. Silica Cloth are widely used in manufacturing of Molten Metal Protection Covers & Blankets, Stress Relieving Blankets, Furnace curtains, Gasket material, Valve covers, High Temperature Expansion Joints & Flexible Bellows,Heavy Duty Welding Splatter Protection Blankets. |
Specifications:
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Width | Customized |
Pattern | Plain |
Color | Brown |
Material | Rubber,Silica |
Fabric | Silicone Rubber Laminated Silica Fabrics |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Use | Industrial |
Width | Customized |
Pattern | Plain |
Color | White |
Resistance | Heat, Flame, Fire |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Brand | Sole Safe |
Width | Customized |
Style | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Use | For working in high temperatures |
Width | Customized |
Pattern | Plain |
Color | Green |
Fabric | Graphite Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Use | Flame and Chemical |
Color | Red |
Brand | Sole Safe |
Material | Cotton/Nylon |
Flame Fire Retardant Chemical Repellent Fabric - Substitute of Nomex III A Type of Finish | Flame Retardent (FR) + Chemical Repellent Finished | |
Fabric Overall Blend(%) | Cotton/Nylon/Antistatic=86/12/2% | |
Fabric Description | ||
Fabric Weave | 3/1 Twill | |
Count(Ne) | Warp | 10''''s Cotton/Nylon/Antistatic |
Weft | 10''''s Cotton/Nylon/Antistatic | |
Weight/sq. mtr (GSM) | 320 +/-5% | |
Full Width (cms) | 150 +/-3cm | |
Confirms to | EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E, EN 13034) |
Additional Information:
Product Details:
Color | Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Use | Industrial |
Width | Customized |
Pattern | Plain |
Color | White |
Additional Information:
Product Details:
Type | Flame Resistant Fabric |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Use | Manufacturing plants and indoor or outdoor work sites |
Width | Customized |
Pattern | Plain |
Color | Silver |
Material | Silicone Rubber Coated Fabric |
Brand | Sole Safe |
Additional Information: