Products Details:
| Brand | Alcoscan |
| Warning Signal | Light |
| Accuracy | ( -)0.01% BAC at 0.05% BAC |
| Display | Segment |
| Type Of Mouthpiece | Replaceable |
| Analyzing Time | 5 s |
| Model | AL3200 |
| Sensor | Fuel Cell Sensor |
| Weight | 6.5kg |
| Dimension | 320mm (width) X 130mm (thickness) X 310mm (height) |
SSS
ALCOSCAN AL3200 has a fast mode and normal mode. People are tested by Fast mode first, then people who have a specific alcohol level or fail to pass a fast mode have to be tested by normal mode. When fail to pass a fast mode, flashing light is working and people must test a normal mode by blowing into a device with a straw. Also test result can be printed out so that Manager check out worker’s alcohol concentration. It's been usually used in the Japanese transportation companies.
| Specifications | |
| Fast mode part | |
| Indication of B.A.C | "0-Zero", "Fail-BAC Detected" 2 Steps (Test result can be printed out) |
| Sensor | Semiconductor alcohol sensor |
| Accuracy | ( -)0.01% BAC at 0.05% BAC |
| Mouthpiece | No use |
| Calibration | Replaceable AL32M |
| Normal mode part | |
| Indication of B.A.C. | 0.000% BAC ~ 0.400% BAC (Test result can be printed out) |
| Sensor | Fuel Cell Sensor |
| Accuracy | ( -)0.005% BAC at 0.100% BAC |
| Calibration | Replaceable AL32FM |
| Common part | |
| Display | Segment display |
| Dimension | 320mm (width) X 130mm (thickness) X 310mm (height) |
| Weights | 6.5Kg |
Additional Information:
Related Products
Related Categories